Rating pemirsa KDrama Tanggal 23 Hingga 29 Maret 2020
Senin, 23 Maret
- 365: Repeat the Year | Ep. 1 | MBC | 4,0%
- 365: Repeat the Year | Ep. 2 | MBC | 4,9%
- Nobody Knows | Ep. 7 | SBS | 9,1%
- When the Weather is Fine | Ep. 7 | JTBC | 2,3%
- A Piece of Your Mind | Ep. 1 | tvN | 2,4%
- 365: Repeat the Year | Ep. 3 | MBC | 4,4%
- 365: Repeat the Year | Ep. 4 | MBC | 5,0%
- Nobody Knows | Ep. 8 | SBS | 9,8%
- When the Weather is Fine | Ep. 8 | JTBC | 2,6%
- A Piece of Your Mind | Ep. 2 | tvN | 2,1%
- Welcome | Ep. 1 | KBS | 3,6%
- Welcome | Ep. 2 | KBS | 2,8%
- Find Me in Your Memory | Ep. 5 | MBC | 3,2%
- Find Me in Your Memory | Ep. 6 | MBC | 4,3%
- Memorist | Ep. 5 | tvN | 3,2%
- Welcome | Ep. 3 | KBS | 1,6%
- Welcome | Ep. 4 | KBS | 1,8%
- Find Me in Your Memory | Ep. 7 | MBC | 3,3%
- Find Me in Your Memory | Ep. 8 | MBC | 3,5%
- Memorist | Ep. 6 | tvN | 3,3%
- Hospital Playlist | Ep. 3 | tvN | 8,6%
- Hyena | Ep. 11 | SBS | 10,8%
- The World of the Married | Ep. 1 | JTBC | 6,3%
- Once Again | Ep. 1 | KBS | 19,4%
- Once Again | Ep. 2 | KBS | 23,1%
- Hyena | Ep. 12 | SBS | 10,8%
- The World of the Married | Ep. 1 | JTBC | 6,3%
- Rugal | Ep. 1 | OCN | 2,6%
- Hi Bye Mama | Ep. 11 | tvN | 5,3%
- Once Again | Ep. 3 | KBS | 23,2%
- Once Again | Ep. 4 | KBS | 26,3%
- Rugal | Ep. 2 | OCN | 3,9%
- Hi Bye Mama | Ep. 12 | tvN | 5,2%
catatan:
- KBS, SBS, dan MBC: Tv jaringan nasional / penyiaran publik
- OCN, tvN, dan JTBC: Tv kabel (rating 5-7% = dua digit angka Tv nasional)
~ 16 - 22 Mar
~ 09 - 15 Mar
~ 02 - 08 Mar
~ 24 Feb - 1 Mar