Rating pemirsa KDrama Tanggal 30 Maret Hingga 5 April 2020
Senin, 30 Maret
- 365: Repeat the Year | Ep. 5 | MBC | 4,1%
- 365: Repeat the Year | Ep. 6 | MBC | 4,5%
- Nobody Knows | Ep. 9 | SBS | 9,0%
- When the Weather is Fine | Ep. 9 | JTBC | 2,2%
- A Piece of Your Mind | Ep. 3 | tvN | 1,5%
- 365: Repeat the Year | Ep. 7 | MBC | 4,2%
- 365: Repeat the Year | Ep. 8 | MBC | 5,1%
- Nobody Knows | Ep. 10 | SBS | 9,6%
- When the Weather is Fine | Ep. 10 | JTBC | 2,1%
- A Piece of Your Mind | Ep. 4 | tvN | 1,3%
- Welcome | Ep. 5 | KBS | 2,7%
- Welcome | Ep. 6 | KBS | 2,1%
- Find Me in Your Memory | Ep. 9 | MBC | 3,4%
- Find Me in Your Memory | Ep. 10| MBC | 4,5%
- Memorist | Ep. 7 | tvN | 2,9%
- Welcome | Ep. 7 | KBS | 1,5%
- Welcome | Ep. 8 | KBS | 1,7%
- Find Me in Your Memory | Ep. 11 | MBC | 3,2%
- Find Me in Your Memory | Ep. 12 | MBC | 4,0%
- Memorist | Ep. 8 | tvN | 2,7%
- Hospital Playlist | Ep. 4 | tvN | 9,8%
- Hyena | Ep. 13 | SBS | 10,6%
- The World of the Married | Ep. 3 | JTBC | 11,9%
- Once Again | Ep. 5 | KBS | 20,5%
- Once Again | Ep. 6 | KBS | 24,5%
- Hyena | Ep. 14 | SBS | 11,3%
- The World of the Married | Ep. 4 | JTBC | 14,0%
- Rugal | Ep. 3 | OCN | 2,9%
- Hi Bye Mama | Ep. - | tvN | -
- Once Again | Ep. 7 | KBS | 24,2%
- Once Again | Ep. 8 | KBS | 28,1%
- Rugal | Ep. 4 | OCN | 3,2%
- Hi Bye Mama | Ep. - | tvN | -
catatan:
- KBS, SBS, dan MBC: Tv jaringan nasional / penyiaran publik
- OCN, tvN, dan JTBC: Tv kabel (rating 5-7% = dua digit angka Tv nasional)
Rating minggu sebelumnya:
~ 23 - 29 Mar
~ 16 - 22 Mar
~ 09 - 15 Mar
~ 02 - 08 Mar